Arturo's Bakery and Cafe
314 W 17th St Austin, TX 78701-1205
Summary
Inspected 7 times between 2024-01-03 and 2026-08-25.
Latest inspection 2026-08-25: Pass, score 83.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78701 pass 99.7%.
Average score here 87.9; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-25 | Routine Inspection | Pass | 83 | 0 |
| 2026-01-08 | Routine Inspection | Pass | 92 | 0 |
| 2025-07-15 | Routine Inspection | Pass | 85 | 0 |
| 2025-02-04 | Routine Inspection | Pass | 87 | 0 |
| 2024-09-25 | Routine Inspection | Pass | 92 | 0 |
| 2024-05-21 | Routine Inspection | Pass | 91 | 0 |
| 2024-01-03 | Routine Inspection | Pass | 85 | 0 |
Source: Austin open data.