Brown Elementary
7801 Guadalupe St Austin, TX 78752-4412
Summary
Inspected 7 times between 2023-11-27 and 2026-08-20.
Latest inspection 2026-08-20: Pass, score 100.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78752 pass 98.8%.
Average score here 99.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-20 | Routine Inspection | Pass | 100 | 0 |
| 2026-03-05 | Routine Inspection | Pass | 100 | 0 |
| 2025-10-31 | Routine Inspection | Pass | 99 | 0 |
| 2025-05-19 | Routine Inspection | Pass | 98 | 0 |
| 2024-12-05 | Routine Inspection | Pass | 100 | 0 |
| 2024-04-25 | Routine Inspection | Pass | 100 | 0 |
| 2023-11-27 | Routine Inspection | Pass | 96 | 0 |
Source: Austin open data.