Burger King #9100
3906 W Braker Ln Austin, TX 78759-5300
Summary
Inspected 6 times between 2024-01-24 and 2026-02-24.
Latest inspection 2026-02-24: Pass, score 93.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78759 pass 99.4%.
Average score here 94.5; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-02-24 | Routine Inspection | Pass | 93 | 0 |
| 2025-11-12 | Routine Inspection | Pass | 91 | 0 |
| 2025-05-12 | Routine Inspection | Pass | 96 | 0 |
| 2024-12-17 | Routine Inspection | Pass | 92 | 0 |
| 2024-06-26 | Routine Inspection | Pass | 96 | 0 |
| 2024-01-24 | Routine Inspection | Pass | 99 | 0 |
Source: Austin open data.