Canopy Austin Hotel & Verbena Restaurant
604 W 6th St Austin, TX 78701-2706
Summary
Inspected 7 times between 2023-11-02 and 2026-04-02.
Latest inspection 2026-04-02: Pass, score 86.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78701 pass 99.7%.
Average score here 88.9; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-02 | Routine Inspection | Pass | 86 | 0 |
| 2025-07-28 | Routine Inspection | Pass | 90 | 0 |
| 2025-04-01 | Routine Inspection | Pass | 90 | 0 |
| 2024-11-26 | Routine Inspection | Pass | 93 | 0 |
| 2024-07-08 | Routine Inspection | Pass | 89 | 0 |
| 2024-03-04 | Routine Inspection | Pass | 90 | 0 |
| 2023-11-02 | Routine Inspection | Pass | 84 | 0 |
Source: Austin open data.