Chicken Bowl, The
1610 Lavaca St Austin, TX 78701-1314
Summary
Inspected 5 times between 2024-02-26 and 2026-01-05.
Latest inspection 2026-01-05: Pass, score 87.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78701 pass 99.7%.
Average score here 83.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-01-05 | Routine Inspection | Pass | 87 | 0 |
| 2025-06-24 | Routine Inspection | Pass | 85 | 0 |
| 2025-02-04 | Routine Inspection | Pass | 83 | 0 |
| 2024-06-26 | Routine Inspection | Pass | 79 | 0 |
| 2024-02-26 | Routine Inspection | Pass | 81 | 0 |
Source: Austin open data.