China's Family Restaurant
1914 Guadalupe St Bldg B Austin, TX 78705-5607
Summary
Inspected 6 times between 2024-01-18 and 2025-12-08.
Latest inspection 2025-12-08: Pass, score 72.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 75.2; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-12-08 | Routine Inspection | Pass | 72 | 0 |
| 2025-06-16 | Routine Inspection | Pass | 76 | 0 |
| 2025-01-27 | Routine Inspection | Pass | 78 | 0 |
| 2024-09-25 | Routine Inspection | Pass | 73 | 0 |
| 2024-05-23 | Routine Inspection | Pass | 72 | 0 |
| 2024-01-18 | Routine Inspection | Pass | 80 | 0 |
Source: Austin open data.