Countryside Donuts
3400 E Howard Ln Unit B Manor, TX 78653-4207
Summary
Inspected 5 times between 2024-02-16 and 2026-05-07.
Latest inspection 2026-05-07: Pass, score 89.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78653 pass 100.0%.
Average score here 92.6; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-05-07 | Routine Inspection | Pass | 89 | 0 |
| 2025-12-08 | Routine Inspection | Pass | 88 | 0 |
| 2025-06-06 | Routine Inspection | Pass | 97 | 0 |
| 2024-08-20 | Routine Inspection | Pass | 94 | 0 |
| 2024-02-16 | Routine Inspection | Pass | 95 | 0 |
Source: Austin open data.