Dan's Diner (St. Austin Catholic School)
2026 Guadalupe St Austin, TX 78705-5609
Summary
Inspected 7 times between 2024-03-04 and 2026-10-06.
Latest inspection 2026-10-06: Pass, score 99.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 95.1; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-06 | Routine Inspection | Pass | 99 | 0 |
| 2026-04-30 | Routine Inspection | Pass | 98 | 0 |
| 2025-08-25 | Routine Inspection | Pass | 93 | 0 |
| 2025-04-15 | Routine Inspection | Pass | 96 | 0 |
| 2024-12-10 | Routine Inspection | Pass | 97 | 0 |
| 2024-08-14 | Routine Inspection | Pass | 90 | 0 |
| 2024-03-04 | Routine Inspection | Pass | 93 | 0 |
Source: Austin open data.