Dirty Martin's Place
2808 Guadalupe St Austin, TX 78705-3704
Summary
Inspected 6 times between 2024-04-08 and 2026-08-03.
Latest inspection 2026-08-03: Pass, score 87.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 89.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-03 | Routine Inspection | Pass | 87 | 0 |
| 2026-01-27 | Routine Inspection | Pass | 85 | 0 |
| 2025-07-29 | Routine Inspection | Pass | 88 | 0 |
| 2025-03-10 | Routine Inspection | Pass | 94 | 0 |
| 2024-08-19 | Routine Inspection | Pass | 93 | 0 |
| 2024-04-08 | Routine Inspection | Pass | 87 | 0 |
Source: Austin open data.