Domino's Pizza #9285
3701 Guadalupe St Austin, TX 78705-1396
Summary
Inspected 5 times between 2024-01-05 and 2026-06-03.
Latest inspection 2026-06-03: Pass, score 97.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 96.6; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-03 | Routine Inspection | Pass | 97 | 0 |
| 2025-07-17 | Routine Inspection | Pass | 95 | 0 |
| 2025-01-16 | Routine Inspection | Pass | 97 | 0 |
| 2024-07-09 | Routine Inspection | Pass | 95 | 0 |
| 2024-01-05 | Routine Inspection | Pass | 99 | 0 |
Source: Austin open data.