Dominos 6616
13201 Pond Springs Rd Ste 102 Austin, TX 78729-7122
Summary
Inspected 7 times between 2024-02-20 and 2026-05-28.
Latest inspection 2026-05-28: Pass, score 92.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78729 pass 99.7%.
Average score here 94.6; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-05-28 | Routine Inspection | Pass | 92 | 0 |
| 2025-11-06 | Routine Inspection | Pass | 93 | 0 |
| 2025-07-03 | Routine Inspection | Pass | 97 | 0 |
| 2025-03-19 | Routine Inspection | Pass | 97 | 0 |
| 2024-11-07 | Routine Inspection | Pass | 95 | 0 |
| 2024-07-01 | Routine Inspection | Pass | 90 | 0 |
| 2024-02-20 | Routine Inspection | Pass | 98 | 0 |
Source: Austin open data.