Dominos 6847
1420 W Wells Branch Pkwy Unit 105 Pflugerville, TX 78660-3101
Summary
Inspected 6 times between 2024-01-30 and 2026-08-07.
Latest inspection 2026-08-07: Pass, score 91.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78660 pass 99.9%.
Average score here 93.5; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-07 | Routine Inspection | Pass | 91 | 0 |
| 2026-02-17 | Routine Inspection | Pass | 94 | 0 |
| 2025-10-24 | Routine Inspection | Pass | 91 | 0 |
| 2025-05-29 | Routine Inspection | Pass | 93 | 0 |
| 2024-06-18 | Routine Inspection | Pass | 97 | 0 |
| 2024-01-30 | Routine Inspection | Pass | 95 | 0 |
Source: Austin open data.