Eastside High School
901 Neal St Unit A Austin, TX 78702-2932
Summary
Inspected 5 times between 2024-03-27 and 2026-04-01.
Latest inspection 2026-04-01: Pass, score 99.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78702 pass 99.6%.
Average score here 96.8; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-01 | Routine Inspection | Pass | 99 | 0 |
| 2025-12-19 | Routine Inspection | Pass | 97 | 0 |
| 2025-04-03 | Routine Inspection | Pass | 97 | 0 |
| 2024-11-19 | Routine Inspection | Pass | 93 | 0 |
| 2024-03-27 | Routine Inspection | Pass | 98 | 0 |
Source: Austin open data.