Howard's and Rosie's
1130 W 6th St Austin, TX 78703-5304
Summary
Inspected 7 times between 2023-11-07 and 2026-02-18.
Latest inspection 2026-02-18: Pass, score 88.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78703 pass 99.6%.
Average score here 90.9; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-02-18 | Routine Inspection | Pass | 88 | 0 |
| 2025-08-11 | Routine Inspection | Pass | 90 | 0 |
| 2025-03-24 | Routine Inspection | Pass | 92 | 0 |
| 2024-11-06 | Routine Inspection | Pass | 93 | 0 |
| 2024-06-20 | Routine Inspection | Pass | 91 | 0 |
| 2024-03-07 | Routine Inspection | Pass | 91 | 0 |
| 2023-11-07 | Routine Inspection | Pass | 91 | 0 |
Source: Austin open data.