In-N-Out Burger
4515 Airport Blvd Austin, TX 78751-4127
Summary
Inspected 6 times between 2023-12-18 and 2026-05-11.
Latest inspection 2026-05-11: Pass, score 97.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78751 pass 99.6%.
Average score here 97.7; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-05-11 | Routine Inspection | Pass | 97 | 0 |
| 2025-11-19 | Routine Inspection | Pass | 98 | 0 |
| 2025-06-17 | Routine Inspection | Pass | 98 | 0 |
| 2024-12-17 | Routine Inspection | Pass | 97 | 0 |
| 2024-06-14 | Routine Inspection | Pass | 98 | 0 |
| 2023-12-18 | Routine Inspection | Pass | 98 | 0 |
Source: Austin open data.