Joe's Italian Kitchen
1615 Grand Avenue Pkwy Pflugerville, TX 78660-2059
Summary
Inspected 7 times between 2023-12-28 and 2026-04-17.
Latest inspection 2026-04-17: Pass, score 87.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78660 pass 99.9%.
Average score here 88.4; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-17 | Routine Inspection | Pass | 87 | 0 |
| 2026-01-07 | Routine Inspection | Pass | 85 | 0 |
| 2025-07-07 | Routine Inspection | Pass | 80 | 0 |
| 2025-02-20 | Routine Inspection | Pass | 90 | 0 |
| 2024-10-08 | Routine Inspection | Pass | 89 | 0 |
| 2024-05-28 | Routine Inspection | Pass | 90 | 0 |
| 2023-12-28 | Routine Inspection | Pass | 98 | 0 |
Source: Austin open data.