Jollyville Elementary
6720 Corpus Christi Dr Austin, TX 78729-7508
Summary
Inspected 5 times between 2024-04-11 and 2026-04-14.
Latest inspection 2026-04-14: Pass, score 97.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78729 pass 99.7%.
Average score here 97.8; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-14 | Routine Inspection | Pass | 97 | 0 |
| 2025-12-11 | Routine Inspection | Pass | 96 | 0 |
| 2025-05-07 | Routine Inspection | Pass | 99 | 0 |
| 2024-10-17 | Routine Inspection | Pass | 98 | 0 |
| 2024-04-11 | Routine Inspection | Pass | 99 | 0 |
Source: Austin open data.