Josephine House
1601 Waterston Ave Austin, TX 78703-3934
Summary
Inspected 7 times between 2023-11-14 and 2026-07-22.
Latest inspection 2026-07-22: Pass, score 88.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78703 pass 99.6%.
Average score here 88.6; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-22 | Routine Inspection | Pass | 88 | 0 |
| 2025-12-09 | Routine Inspection | Pass | 91 | 0 |
| 2025-07-10 | Routine Inspection | Pass | 93 | 0 |
| 2024-12-17 | Routine Inspection | Pass | 91 | 0 |
| 2024-07-18 | Routine Inspection | Pass | 91 | 0 |
| 2024-03-14 | Routine Inspection | Pass | 85 | 0 |
| 2023-11-14 | Routine Inspection | Pass | 81 | 0 |
Source: Austin open data.