McDonald's 10919
2426 E Riverside Dr Austin, TX 78741-3035
Summary
Inspected 7 times between 2024-02-13 and 2026-06-22.
Latest inspection 2026-06-22: Pass, score 95.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78741 pass 99.5%.
Average score here 96.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-22 | Routine Inspection | Pass | 95 | 0 |
| 2026-02-24 | Routine Inspection | Pass | 99 | 0 |
| 2025-11-17 | Routine Inspection | Pass | 91 | 0 |
| 2025-05-27 | Routine Inspection | Pass | 98 | 0 |
| 2024-12-26 | Routine Inspection | Pass | 96 | 0 |
| 2024-08-23 | Routine Inspection | Pass | 93 | 0 |
| 2024-02-13 | Routine Inspection | Pass | 100 | 0 |
Source: Austin open data.