McDonald's Restaurant #7877
7010 W SH 71 AUSTIN, TX 78735
Summary
Inspected 7 times between 2023-11-15 and 2026-10-07.
Latest inspection 2026-10-07: Pass, score 92.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78735 pass 100.0%.
Average score here 92.3; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-07 | Routine Inspection | Pass | 92 | 0 |
| 2026-03-17 | Routine Inspection | Pass | 93 | 0 |
| 2025-06-06 | Routine Inspection | Pass | 94 | 0 |
| 2025-01-28 | Routine Inspection | Pass | 95 | 0 |
| 2024-09-23 | Routine Inspection | Pass | 94 | 0 |
| 2024-03-25 | Routine Inspection | Pass | 91 | 0 |
| 2023-11-15 | Routine Inspection | Pass | 87 | 0 |
Source: Austin open data.