OOB - CoCo's Cafe
1910 Guadalupe St Austin, TX 78705-5607
Summary
Inspected 5 times between 2023-12-12 and 2025-12-08.
Latest inspection 2025-12-08: Pass, score 99.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 94.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-12-08 | Routine Inspection | Pass | 99 | 0 |
| 2025-06-17 | Routine Inspection | Pass | 95 | 0 |
| 2024-12-10 | Routine Inspection | Pass | 97 | 0 |
| 2024-06-12 | Routine Inspection | Pass | 96 | 0 |
| 2023-12-12 | Routine Inspection | Pass | 83 | 0 |
Source: Austin open data.