OOB - Grand Oriental Express Co. Ltd
7517 Cameron Rd Ste 130 Austin, TX 78752-2053
Summary
Inspected 7 times between 2023-11-30 and 2025-12-02.
Latest inspection 2025-12-02: Pass, score 85.
Passed 71.4% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78752 pass 98.8%.
Average score here 73.7; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-12-02 | Follow-Up Inspection | Pass | 85 | 0 |
| 2025-11-18 | Routine Inspection | Fail | 65 | 0 |
| 2025-04-18 | Follow-Up Inspection | Pass | 70 | 0 |
| 2025-04-02 | Routine Inspection | Fail | 64 | 0 |
| 2024-11-22 | Routine Inspection | Pass | 74 | 0 |
| 2024-04-24 | Routine Inspection | Pass | 79 | 0 |
| 2023-11-30 | Routine Inspection | Pass | 79 | 0 |
Source: Austin open data.