Original Pancake House
1700 W Parmer Ln Ste 650 Austin, TX 78727-4634
Summary
Inspected 6 times between 2024-02-07 and 2026-07-29.
Latest inspection 2026-07-29: Pass, score 92.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78727 pass 99.2%.
Average score here 88.5; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-29 | Routine Inspection | Pass | 92 | 0 |
| 2026-04-01 | Routine Inspection | Pass | 92 | 0 |
| 2025-09-22 | Routine Inspection | Pass | 80 | 0 |
| 2025-04-04 | Routine Inspection | Pass | 84 | 0 |
| 2024-10-15 | Routine Inspection | Pass | 95 | 0 |
| 2024-02-07 | Routine Inspection | Pass | 88 | 0 |
Source: Austin open data.