Panera Bread #6316
9901 N Capital of Texas Hwy Austin, TX 78759-5852
Summary
Inspected 6 times between 2024-02-26 and 2026-06-23.
Latest inspection 2026-06-23: Pass, score 95.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78759 pass 99.4%.
Average score here 95.7; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-23 | Routine Inspection | Pass | 95 | 0 |
| 2025-11-14 | Routine Inspection | Pass | 90 | 0 |
| 2025-07-03 | Routine Inspection | Pass | 97 | 0 |
| 2025-01-29 | Routine Inspection | Pass | 95 | 0 |
| 2024-08-08 | Routine Inspection | Pass | 99 | 0 |
| 2024-02-26 | Routine Inspection | Pass | 98 | 0 |
Source: Austin open data.