PF - Dominos 9267
18701 Limestone Commercial Dr Unit 400 Pflugerville, TX 78660-4501
Summary
Inspected 8 times between 2023-11-13 and 2026-10-07.
Latest inspection 2026-10-07: Pass, score 97.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78660 pass 99.9%.
Average score here 97.2; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-07 | Routine Inspection | Pass | 97 | 0 |
| 2026-03-02 | Routine Inspection | Pass | 95 | 0 |
| 2025-11-04 | Routine Inspection | Pass | 96 | 0 |
| 2025-03-26 | Routine Inspection | Pass | 96 | 0 |
| 2024-11-25 | Routine Inspection | Pass | 98 | 0 |
| 2024-07-24 | Routine Inspection | Pass | 96 | 0 |
| 2024-03-14 | Routine Inspection | Pass | 100 | 0 |
| 2023-11-13 | Routine Inspection | Pass | 100 | 0 |
Source: Austin open data.