PF - IHOP #3415
18709 Limestone Commercial Dr Pflugerville, TX 78660-4501
Summary
Inspected 7 times between 2024-02-12 and 2026-06-11.
Latest inspection 2026-06-11: Pass, score 84.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78660 pass 99.9%.
Average score here 89.7; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-11 | Routine Inspection | Pass | 84 | 0 |
| 2026-03-02 | Routine Inspection | Pass | 90 | 0 |
| 2025-09-17 | Routine Inspection | Pass | 88 | 0 |
| 2025-02-20 | Routine Inspection | Pass | 90 | 0 |
| 2024-10-28 | Routine Inspection | Pass | 93 | 0 |
| 2024-06-27 | Routine Inspection | Pass | 91 | 0 |
| 2024-02-12 | Routine Inspection | Pass | 92 | 0 |
Source: Austin open data.