PF - Panera Bread #6318
18701 Limestone Commercial Dr Pflugerville, TX 78660-4501
Summary
Inspected 7 times between 2023-11-02 and 2026-10-07.
Latest inspection 2026-10-07: Pass, score 98.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78660 pass 99.9%.
Average score here 96.3; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-07 | Routine Inspection | Pass | 98 | 0 |
| 2026-02-26 | Routine Inspection | Pass | 96 | 0 |
| 2025-11-13 | Routine Inspection | Pass | 98 | 0 |
| 2025-03-06 | Routine Inspection | Pass | 99 | 0 |
| 2024-11-04 | Routine Inspection | Pass | 98 | 0 |
| 2024-03-14 | Routine Inspection | Pass | 94 | 0 |
| 2023-11-02 | Routine Inspection | Pass | 91 | 0 |
Source: Austin open data.