PK's Cuisine
620 W 6th St Austin, TX 78701-2706
Summary
Inspected 5 times between 2024-02-29 and 2025-12-09.
Latest inspection 2025-12-09: Pass, score 91.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78701 pass 99.7%.
Average score here 93.2; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-12-09 | Routine Inspection | Pass | 91 | 0 |
| 2025-06-26 | Routine Inspection | Pass | 93 | 0 |
| 2024-12-04 | Routine Inspection | Pass | 95 | 0 |
| 2024-07-10 | Routine Inspection | Pass | 93 | 0 |
| 2024-02-29 | Routine Inspection | Pass | 94 | 0 |
Source: Austin open data.