Rudy
3914 N Lamar Blvd Austin, TX 78756-4017
Summary
Inspected 5 times between 2024-01-02 and 2026-03-03.
Latest inspection 2026-03-03: Pass, score 87.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78756 pass 99.7%.
Average score here 93.4; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-03-03 | Routine Inspection | Pass | 87 | 0 |
| 2025-03-26 | Routine Inspection | Pass | 96 | 0 |
| 2024-11-12 | Routine Inspection | Pass | 94 | 0 |
| 2024-05-30 | Routine Inspection | Pass | 95 | 0 |
| 2024-01-02 | Routine Inspection | Pass | 95 | 0 |
Source: Austin open data.