Taos Co-Op
2612 Guadalupe St Austin, TX 78705-4009
Summary
Inspected 6 times between 2023-11-13 and 2026-08-10.
Latest inspection 2026-08-10: Pass, score 89.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78705 pass 99.7%.
Average score here 88.5; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-08-10 | Routine Inspection | Pass | 89 | 0 |
| 2026-04-27 | Routine Inspection | Pass | 86 | 0 |
| 2025-11-04 | Routine Inspection | Pass | 87 | 0 |
| 2025-02-13 | Routine Inspection | Pass | 94 | 0 |
| 2024-09-11 | Routine Inspection | Pass | 83 | 0 |
| 2023-11-13 | Routine Inspection | Pass | 92 | 0 |
Source: Austin open data.