Waffle House #2335
12304 Dessau Rd Austin, TX 78754-1801
Summary
Inspected 7 times between 2024-01-19 and 2026-07-20.
Latest inspection 2026-07-20: Pass, score 86.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78754 pass 99.3%.
Average score here 88.6; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-07-20 | Routine Inspection | Pass | 86 | 0 |
| 2026-03-20 | Routine Inspection | Pass | 84 | 0 |
| 2025-11-19 | Routine Inspection | Pass | 85 | 0 |
| 2025-06-24 | Routine Inspection | Pass | 85 | 0 |
| 2025-01-09 | Routine Inspection | Pass | 94 | 0 |
| 2024-08-22 | Routine Inspection | Pass | 95 | 0 |
| 2024-01-19 | Routine Inspection | Pass | 91 | 0 |
Source: Austin open data.