Whole Foods Market
901 E 5th St Austin, TX 78702-4075
Summary
Inspected 5 times between 2024-04-26 and 2026-09-14.
Latest inspection 2026-09-14: Pass, score 92.
Passed 100.0% of its rated inspections. Austin restaurants pass 99.6%.
Restaurants in zip 78702 pass 99.6%.
Average score here 97.0; Austin average 91.2.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-14 | Routine Inspection | Pass | 92 | 0 |
| 2026-06-03 | Routine Inspection | Pass | 97 | 0 |
| 2025-07-21 | Routine Inspection | Pass | 97 | 0 |
| 2025-02-05 | Routine Inspection | Pass | 99 | 0 |
| 2024-04-26 | Routine Inspection | Pass | 100 | 0 |
Source: Austin open data.