AMBAUM FOOD MART
12609 AMBAUM BLVD SW BURIEN
Summary
Inspected 8 times between 2021-11-23 and 2025-09-09.
Latest inspection 2025-09-09: Conditional pass, score 38.
Passed 25.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98146 pass 61.3%.
Average score here 23.2; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-09-09 | Routine Inspection/Field Review | Conditional pass | 38 | 4
|
| 2024-12-31 | Return Inspection | Pass | 0 | 0 |
| 2024-12-18 | Routine Inspection/Field Review | Conditional pass | 55 | 5
|
| 2024-04-02 | Return Inspection | Pass | 0 | 0 |
| 2024-03-15 | Routine Inspection/Field Review | Conditional pass | 43 | 4
|
| 2023-07-06 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2023-02-27 | Routine Inspection/Field Review | Conditional pass | 25 | 4
|
| 2021-11-23 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
Source: King County (Seattle) open data.