BLACKSTAR KEBAB (KC938)
10836 E MARGINAL WAY S TUKWILA
Summary
Inspected 5 times between 2021-10-09 and 2025-10-02.
Latest inspection 2025-10-02: Conditional pass, score 35.
Passed 40.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98168 pass 59.0%.
Average score here 31.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-10-02 | Routine Inspection/Field Review | Conditional pass | 35 | 5
|
| 2024-05-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-07-27 | Return Inspection | Pass | 0 | 0 |
| 2023-06-17 | Routine Inspection/Field Review | Conditional pass | 85 | 7
|
| 2021-10-09 | Routine Inspection/Field Review | Conditional pass | 35 | 2
|
Source: King County (Seattle) open data.