BURGER KING 9454
1520 OUTLET COLLECTION WAY SW AUBURN
Summary
Inspected 9 times between 2021-06-07 and 2026-10-28.
Latest inspection 2026-10-28: Pass, score 2.
Passed 77.8% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98001 pass 79.1%.
Average score here 4.1; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-28 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2026-04-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-06 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2025-01-31 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2024-01-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-09-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-06-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.