CASCADE ELEMENTARY SCHOOL
16022 116TH AVE SE Renton
Summary
Inspected 15 times between 2021-03-22 and 2026-09-28.
Latest inspection 2026-09-28: Pass, score 0.
Passed 73.3% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98058 pass 64.7%.
Average score here 7.3; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-28 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-02-11 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-09-15 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2025-02-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-28 | Routine Inspection/Field Review | Conditional pass | 50 | 2
|
| 2024-09-06 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2024-03-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-09-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-11-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-10-31 | Routine Inspection/Field Review | Conditional pass | 25 | 2
|
| 2022-06-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-11-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.