COLD STONE CREAMERY
17017 SE 270TH PL, 114 COVINGTON
Summary
Inspected 8 times between 2021-01-07 and 2026-09-09.
Latest inspection 2026-09-09: Pass, score 0.
Passed 25.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98042 pass 66.7%.
Average score here 17.9; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-03-27 | Return Inspection | Pass | 0 | 0 |
| 2025-03-13 | Routine Inspection/Field Review | Conditional pass | 60 | 6
|
| 2024-04-24 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2023-04-03 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2022-03-04 | Routine Inspection/Field Review | Conditional pass | 18 | 4
|
| 2021-05-18 | Routine Inspection/Field Review | Conditional pass | 15 | 4
|
| 2021-01-07 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
Source: King County (Seattle) open data.