DAIRY QUEEN/ORANGE JULIUS
1101 OUTLET COLLECTION WAY SW, 1175 AUBURN
Summary
Inspected 10 times between 2021-06-18 and 2026-09-23.
Latest inspection 2026-09-23: Pass, score 0.
Passed 80.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98001 pass 79.1%.
Average score here 2.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-03-27 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-11-26 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-05-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-06-11 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-01-17 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-03-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-10-03 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-03-28 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2021-06-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.