ELEMENTAL PIZZA
701 5TH AVE, 300 SEATTLE
Summary
Inspected 10 times between 2022-10-21 and 2026-09-25.
Latest inspection 2026-09-25: Conditional pass, score 20.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98104 pass 62.3%.
Average score here 5.4; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-25 | Routine Inspection/Field Review | Conditional pass | 20 | 2
|
| 2026-06-09 | Educational Inspection | Not rated | 0 | 0 |
| 2026-03-11 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-05-28 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2025-01-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-09-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-04-15 | Routine Inspection/Field Review | Pass | 7 | 2
|
| 2023-12-06 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-04-12 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2022-10-21 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
Source: King County (Seattle) open data.