EUREST DINING SERVICES - SIEMENS
22010 SE 51ST ST ISSAQUAH
Summary
Inspected 5 times between 2021-04-09 and 2024-02-07.
Latest inspection 2024-02-07: Pass, score 0.
Passed 60.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98027 pass 66.6%.
Average score here 6.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2024-02-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-10-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-04-19 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2022-11-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-04-09 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
Source: King County (Seattle) open data.