EURO FOOD & DELI
1505 S 344th ST FEDERAL WAY
Summary
Inspected 11 times between 2021-10-12 and 2026-09-09.
Latest inspection 2026-09-09: Pass, score 0.
Passed 90.9% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98003 pass 78.9%.
Average score here 2.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-06-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-02-25 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-08-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-14 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-11-06 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-01-31 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2022-07-27 | Routine Inspection/Field Review | Conditional pass | 13 | 2
|
| 2022-03-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-10-12 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.