FAIRWOOD ELEMENTARY SCHOOL
16600 148TH AVE SE RENTON
Summary
Inspected 11 times between 2021-11-18 and 2026-09-29.
Latest inspection 2026-09-29: Pass, score 0.
Passed 72.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98058 pass 64.7%.
Average score here 4.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-03-11 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2025-09-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-22 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2024-09-24 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-04-02 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-12-08 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2023-05-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-11-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-06-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-11-18 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.