FOODY MOODY
10836 E MARGINAL WAY S TUKWILA
Summary
Inspected 13 times between 2021-10-29 and 2026-04-14.
Latest inspection 2026-04-14: Conditional pass, score 15.
Passed 30.8% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98168 pass 59.0%.
Average score here 29.2; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-04-14 | Routine Inspection/Field Review | Conditional pass | 15 | 3
|
| 2026-02-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-01-16 | Return Inspection | Pass | 0 | 0 |
| 2026-01-15 | Routine Inspection/Field Review | Fail | 55 | 5
|
| 2025-03-07 | Routine Inspection/Field Review | Conditional pass | 20 | 3
|
| 2024-05-08 | Routine Inspection/Field Review | Conditional pass | 15 | 3
|
| 2023-09-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-11-17 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
| 2022-05-12 | Return Inspection | Pass | 0 | 0 |
| 2022-02-24 | Return Inspection | Conditional pass | 50 | 4
|
| 2022-02-10 | Return Inspection | Conditional pass | 90 | 7
|
| 2021-12-23 | Return Inspection | Conditional pass | 45 | 4
|
| 2021-10-29 | Routine Inspection/Field Review | Conditional pass | 65 | 7
|
Source: King County (Seattle) open data.