FRED MEYER #608
915 NW 45TH ST SEATTLE
Summary
Inspected 10 times between 2021-03-04 and 2026-10-20.
Latest inspection 2026-10-20: Not rated, score 0.
Passed 88.9% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98107 pass 65.7%.
Average score here 1.2; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-10-20 | Educational Inspection | Not rated | 0 | 0 |
| 2026-05-06 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2025-07-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-09 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-08-29 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
| 2024-03-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-10-31 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-04 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.