FRED MEYER #608
915 NW 45TH ST SEATTLE
Summary
Inspected 10 times between 2021-03-04 and 2026-05-06.
Latest inspection 2026-05-06: Pass, score 0.
Passed 66.7% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98107 pass 65.7%.
Average score here 3.5; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-05-06 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-12-09 | Educational Inspection | Not rated | 0 | 0 |
| 2025-07-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-01-09 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2024-08-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-14 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2023-04-19 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-11-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-23 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-03-04 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
Source: King County (Seattle) open data.