FRED MEYER INC #031
17801 108TH AVE SE RENTON
Summary
Inspected 9 times between 2021-01-22 and 2025-10-09.
Latest inspection 2025-10-09: Conditional pass, score 15.
Passed 25.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98055 pass 60.7%.
Average score here 17.8; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2025-10-09 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2025-02-24 | Return Inspection | Not rated | 0 | 0 |
| 2025-02-10 | Routine Inspection/Field Review | Conditional pass | 40 | 3
|
| 2024-10-28 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2024-03-01 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-11-03 | Routine Inspection/Field Review | Conditional pass | 30 | 2
|
| 2023-05-01 | Routine Inspection/Field Review | Conditional pass | 30 | 2
|
| 2022-11-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2021-01-22 | Routine Inspection/Field Review | Conditional pass | 25 | 1
|
Source: King County (Seattle) open data.