FREESTONE KITCHEN
8020 RAILROAD AVE SE SNOQUALMIE
Summary
Inspected 5 times between 2024-01-29 and 2026-03-23.
Latest inspection 2026-03-23: Conditional pass, score 10.
Passed 40.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98065 pass 64.0%.
Average score here 11.0; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-03-23 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2025-05-06 | Routine Inspection/Field Review | Conditional pass | 35 | 3
|
| 2025-03-18 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2024-05-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-01-29 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.