GREAT AMERICAN DINER & BAR
4752 CALIFORNIA AVE SW SEATTLE
Summary
Inspected 9 times between 2021-09-30 and 2026-06-30.
Latest inspection 2026-06-30: Conditional pass, score 15.
Passed 33.3% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98116 pass 75.9%.
Average score here 15.7; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-06-30 | Routine Inspection/Field Review | Conditional pass | 15 | 3
|
| 2025-12-16 | Routine Inspection/Field Review | Conditional pass | 18 | 3
|
| 2025-06-16 | Routine Inspection/Field Review | Conditional pass | 28 | 5
|
| 2024-12-10 | Routine Inspection/Field Review | Conditional pass | 15 | 2
|
| 2024-06-21 | Routine Inspection/Field Review | Conditional pass | 38 | 7
|
| 2023-12-22 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2023-05-24 | Routine Inspection/Field Review | Conditional pass | 12 | 3
|
| 2022-01-20 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2021-09-30 | Routine Inspection/Field Review | Pass | 5 | 1
|
Source: King County (Seattle) open data.