JIMMY JOHN'S
804 LANDING WAY, 408 RENTON
Summary
Inspected 9 times between 2022-09-13 and 2026-09-30.
Latest inspection 2026-09-30: Pass, score 0.
Passed 100.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98057 pass 90.6%.
Average score here 0.2; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-30 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2026-04-20 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-09-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2025-05-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-12-05 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-07 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-05-31 | Routine Inspection/Field Review | Pass | 2 | 1
|
| 2023-02-08 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-09-13 | Routine Inspection/Field Review | Pass | 0 | 0 |
Source: King County (Seattle) open data.