JUDE'S OLD TOWN
9252 57TH AVE S SEATTLE
Summary
Inspected 10 times between 2021-07-29 and 2026-09-28.
Latest inspection 2026-09-28: Pass, score 8.
Passed 70.0% of its rated inspections. King County (Seattle) restaurants pass 69.2%.
Restaurants in zip 98118 pass 58.1%.
Average score here 3.8; King County (Seattle) average 6.8.
Every inspection
| Date | Type | Result | Score | Violations |
|---|---|---|---|---|
| 2026-09-28 | Routine Inspection/Field Review | Pass | 8 | 2
|
| 2025-06-26 | Routine Inspection/Field Review | Conditional pass | 10 | 2
|
| 2025-02-07 | Routine Inspection/Field Review | Pass | 5 | 1
|
| 2024-08-22 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2024-03-21 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-11-16 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2023-02-01 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-07-14 | Routine Inspection/Field Review | Pass | 0 | 0 |
| 2022-02-22 | Routine Inspection/Field Review | Conditional pass | 10 | 1
|
| 2021-07-29 | Routine Inspection/Field Review | Conditional pass | 5 | 1
|
Source: King County (Seattle) open data.